As part of our commitment to keeping our customers informed, we at Murshid Farm Industries are announcing an important update regarding the prices of Millat Massey Ferguson tractors. Due to recent changes in the General Sales Tax structure and production costs, Millat Tractors ltd revised their prices effective from July 1, 2024. We understand that price increases are never welcome news, and we appreciate your understanding and continued support.
Revised Prices Of Millat’s Massey Ferguson Tractors: Consequent to the change in the General Sales Tax structure on tractors in the budget 2024-25, as well as the increase in the cost of production, the prices of MF tractors are revised as follows:
Sr No | Tractor Model | HP | Base Price (Rs.) | General Sales Tax @10% (Rs.) | End Selling Price Incl. GST (Rs.) | End Selling Price Incl. GST (USD) |
1 | MF 235 | 50 | 2,020,000 | 202,000 | 2,222,000 | 8,107.30 |
2 | MF240 | 50 | 2,150,000 | 215,000 | 2,365,000 | 8,635.04 |
3 | MF260 | 60 | 2,490,000 | 249,000 | 2,739,000 | 9,998.54 |
4 | MF 260 Deluxe | 60 | 2,710,000 | 271,000 | 2,981,000 | 10,880.66 |
5 | MF360 | 60 | 2,630,000 | 263,000 | 2,893,000 | 10,563.87 |
6 | MF3604WD | 60 | 3,680,000 | 368,000 | 4,048,000 | 14,770.44 |
7 | MF375 | 75 | 3,250,000 | 325,000 | 3,575,000 | 13,050.36 |
8 | MF 375 4WD | 75 | 4,370,000 | 437,000 | 4,807,000 | 17,544.53 |
9 | MF385 | 85 | 3,370,000 | 337,000 | 3,707,000 | 13,529.20 |
10 | MF 385 Deluxe | 85 | 3,700,000 | 370,000 | 4,070,000 | 14,850.36 |
11 | MF385 4WD | 85 | 4,450,000 | 445,000 | 4,895,000 | 17,866.79 |
12 | MF 385 4WD Deluxe | 85 | 4,740,000 | 474,000 | 5,214,000 | 19,029.20 |
Important Note: The previous prices shall be applicable on the orders booked with MTL up to June 30, 2024, where financial instruments dated June 30, 2024, or earlier are received in MTL up to July 9, 2024.
Call to Action: We encourage you to visit our detailed Millat Massey Ferguson Tractor Price List July 2024 page for more comprehensive information. This page includes all the updated prices and additional details to help you make informed purchasing decisions.
Why Stay Updated: Staying informed about these changes is crucial for planning your purchases and managing your budgets effectively. The updated prices reflect the current market conditions and help us maintain our commitment to quality and service.
Conclusion: At Murshid Farm Industries, we value your business and are dedicated to providing transparent and up-to-date information. Thank you for your continued support and understanding as we navigate these changes together.
For any inquiries or further information, please do not hesitate to contact us. We are here to assist you with all your needs.
Contact Information: